Upcoming Meetings & Events Calendar

Views Navigation

Event Views Navigation

Today

Gaming Authority OCR Meeting

Join Zoom Meeting
https://ltbbodawa.zoom.us/j/6778881159?omn=89918469536

Meeting ID: 677 888 1159

---

One tap mobile
+14702509358,,6778881159# US (Atlanta)
+14703812552,,6778881159# US (Atlanta)

---

Dial by your location
• +1 470 250 9358 US (Atlanta)
• +1 470 381 2552 US (Atlanta)
• +1 646 518 9805 US (New York)
• +1 651 372 8299 US (Minnesota)
• +1 786 635 1003 US (Miami)
• +1 929 205 6099 US (New York)
• +1 267 831 0333 US (Philadelphia)
• +1 301 715 8592 US (Washington DC)
• +1 312 626 6799 US (Chicago)
• +1 253 215 8782 US (Tacoma)
• +1 346 248 7799 US (Houston)
• +1 602 753 0140 US (Phoenix)
• +1 669 219 2599 US (San Jose)
• +1 669 900 6833 US (San Jose)
• +1 720 928 9299 US (Denver)
• +1 971 247 1195 US (Portland)
• +1 213 338 8477 US (Los Angeles)

Meeting ID: 677 888 1159

Find your local number: https://ltbbodawa.zoom.us/u/kt88EXJqv

Appropriations & Finance Committee Meeting

Join Zoom Meeting

https://us02web.zoom.us/j/85879710413?pwd=I8tLHelhFAPef06GAaPlOSxSgU387D.1

 

Meeting ID: 858 7971 0413

Passcode: 088766

---

One tap mobile

+13052241968,,85879710413#,,,,*088766# US

+13092053325,,85879710413#,,,,*088766# US

---

Dial by your location

  • +1 305 224 1968 US
  • +1 309 205 3325 US
  • +1 312 626 6799 US (Chicago)
  • +1 646 931 3860 US
  • +1 929 436 2866 US (New York)
  • +1 301 715 8592 US (Washington DC)
  • +1 689 278 1000 US
  • +1 719 359 4580 US
  • +1 253 205 0468 US
  • +1 253 215 8782 US (Tacoma)
  • +1 346 248 7799 US (Houston)
  • +1 360 209 5623 US
  • +1 386 347 5053 US
  • +1 507 473 4847 US
  • +1 564 217 2000 US
  • +1 669 444 9171 US
  • +1 669 900 6833 US (San Jose)

 

Meeting ID: 858 7971 0413

Passcode: 088766

 

Find your local number: https://us02web.zoom.us/u/kcEco8I2WH